شحن قياسي مجاني للطلبات التي تزيد عن 99 دولارًا
متوقع التسليم في 12/01/2022 - 15/10/2022.
NIKKOR Z LENS SPECS | |
---|---|
SKU | 012RJMA712DA |
CLOSE RANGE CORRECTION | n/a |
MINIMUM FOCUS DISTANCE | 0.35 m (1.15 ft.) from focal plane at all zoom positions |
INTERNAL FOCUSING | Yes |
AF-P (PULSE MOTOR) | n/a |
AF ACTUATOR | STM (stepping motor) |
SR (SHORT-WAVELENGTH REFRACTIVE) ELEMENTS | n/a |
ARNEO COAT | n/a |
AUTOFOCUS | Yes |
VR (VIBRATION REDUCTION) IMAGE STABILIZATION | n/a |
MOUNT TYPE | Nikon Z mount |
G-TYPE | n/a |
E-TYPE | n/a |
MAXIMUM APERTURE | f/4-6.3 |
MINIMUM APERTURE | f/22-36 |
FOCAL LENGTH | 24-50mm |
NANO CRYSTAL COAT | n/a |
LENS TYPE | Zoom |
MICRO | n/a |
FILTER SIZE | 52mm |
FORMAT | Full-frame/FX-format |
FLUORINE COAT | n/a |
FOCUS MODE | n/a |
REAR FOCUSING | n/a |
LENS CATEGORY | People & Events, Travel & Landscape, Video |
WEIGHT (G) (BODY ONLY)*1 | Approx. 195 g (6.9 oz) Based on CIPA guidelines |
DIMENSIONS (D X L) (MM) | Approx. 73.5 mm (2.9 in.) x 51 mm (2.1 in.) Distance from camera lens mount flange Based on CIPA guidelines |
ACCEPTS FILTER TYPE | Screw-in |
DE-FOCUS CONTROL | n/a |
ASPHERICAL EXTRA-LOW DISPERSION GLASS ELEMENTS | 3 |
ASPHERICAL ELEMENTS | n/a |
LENS ELEMENTS | 11 |
MAXIMUM REPRODUCTION RATIO | 0.17x 50mm zoom position |
MINIMUM ANGLE OF VIEW (FULL-FRAME/FX-FORMAT) | 47° |
MAXIMUM ANGLE OF VIEW (FULL-FRAME/FX-FORMAT) | 84° |
MINIMUM ANGLE OF VIEW (APS-C SIZE/DX-FORMAT) | 31° 30′ |
MAXIMUM ANGLE OF VIEW (APS-C SIZE/DX-FORMAT) | 61° |
ZOOM RATIO | 2x |
LENS GROUPS | 10 |
HIGH REFRACTIVE INDEX ELEMENTS | n/a |
PHASE FRESNEL | n/a |
SUPER ED GLASS ELEMENTS | n/a |
FLUORITE ELEMENTS | n/a |
ED GLASS ELEMENTS | 2 |
DIAPHRAGM BLADES | 7 Rounded diaphragm opening |
COMPATIBLE FORMAT(S) | Full-frame/FX-format & APS-C size/DX-format |
FEATURES | Autofocus |
شكرا على الإشتراك!
تم تسجيل هذا البريد الإلكتروني!