Free standard shipping on orders over BD. 20.0
The all-arounder, for those seeking an ideal balance between resolution, speed and low-light performance. 12 FPS 12-bit RAW or JPEG shooting. 4K Ultra HD video with full pixel readout. Brilliant low-light performance up to ISO 51,200 native. All combined with the advantages of a lightweight mirrorless design, a revolutionary new full-frame lens mount and matched lenses and seamless integration with Nikon’s DSLR system—including the F-Mount NIKKOR lenses you love. The Z 6 is a camera that works as hard as you do.
TYPE | |
---|---|
SKU | VOK020YA |
TYPE | Digital camera with support for interchangeable lenses |
LENS MOUNT | Nikon Z mount |
PICTURE ANGLE | n/a |
IMAGE SENSOR | |
SENSOR SIZE | 35.9 mm x 23.9 mm |
IMAGE SENSOR TYPE | CMOS |
TOTAL PIXELS | 25.28 million |
DUST-REDUCTION SYSTEM | Image Dust Off reference data (requires Capture NX-D); image sensor cleaning |
IMAGE AREA (PIXELS) | Image Area (L) FX 6,048 x 4,024 (Large) 4,528 x 3,016 (Medium) 3,024 x 2,016 (Small) Image Area (L) DX 3,936 x 2,624 (Large) 2,944 x 1,968 (Medium) 1,968 x 1,312 (Small) Image Area (L) 1:1 (24 x 24) image area 4,016 x 4,016 (Large) 3,008 x 3,008 (Medium) 2,000 x 2,000 (Small) Image Area (L) 16:9 (36 x 20) image area 6,048 x 3,400 (Large) 4,528 x 2,544 (Medium) 3,024 x 1,696 (Small) Photographs taken during movie recording at a frame size of 3,840 x 2,160: 3,840 x 2,160 Photographs taken during movie recording at other frame sizes: 1,920 x 1,080: 1,920 x 1,080 |
EFFECTIVE PIXELS (MEGAPIXELS) | 24.5 million |
IMAGE SENSOR FORMAT | Full-frame/FX-format |
FILE SYSTEM | |
FILE FORMAT STILL IMAGES | NEF (RAW): 12 or 14 bit (lossless compressed, compressed, or uncompressed); large, medium, and small available (medium and small images are recorded at a bit depth of 12 bits using lossless compression) TIFF (RGB) JPEG: JPEG-Baseline compliant with fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression; optimal quality compression available NEF (RAW) + JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
PICTURE CONTROL | Auto Standard Neutral Vivid Monochrome Portrait Landscape Flat Creative Picture Controls: (Dream, Morning, Pop, Sunday, Somber, Dramatic, Silence, Bleached, Melancholic, Pure, Denim, Toy, Sepia, Blue, Red, Pink, Charcoal, Graphite, Binary, Carbon); Selected Picture Control can be modified; Storage for custom Picture Controls |
FILE SYSTEM | DCF 2.0 Exif 2.31 PictBridge |
STORAGE MEDIA | XQD memory cards |
CARD SLOT | Single Slot |
VIEWFINDER | |
VIEWFINDER | 1.27-cm/0.5-in. approx. 3690k-dot (Quad VGA) OLED with color balance and auto and 11-level manual brightness controls |
EYE SENSOR | Automatically switches between monitor and viewfinder displays |
COMPATIBLE LENSES | Z mount NIKKOR lenses F mount NIKKOR lenses with mount adapter; restrictions may apply |
LENS COMPATIBILITY AT A GLANCE*** | Z mount NIKKOR lenses F mount NIKKOR lenses with mount adapter; restrictions may apply |
DEPTH-OF-FIELD CONTROL | Yes |
REFLEX MIRROR | n/a |
VIEWFINDER DIOPTER ADJUSTMENT | -4 to +2 m-1 |
VIEWFINDER EYEPOINT | 21 mm (-1.0 m-1; from center surface of viewfinder eyepiece lens) |
VIEWFINDER MAGNIFICATION | Approx. 0.8x (50 mm lens at infinity, -1.0 m -1) |
VIEWFINDER FRAME COVERAGE | Approx. 100% horizontal and 100% vertical |
FOCUSING SCREEN | n/a |
SHUTTER | |
SHUTTER TYPE | Electronically-controlled vertical-travel focal-plane mechanical shutter; electronic front-curtain shutter; electronic shutter |
FRAME ADVANCE RATE | Low-speed continuous: 1-5 fps High-speed continuous: 5.5 fps High-speed continuous (extended): 12 fps |
SHUTTER RELEASE MODES | Single frame Low-speed continuous High-speed continuous High-speed continuous (extended) Self-timer |
FLASH SYNC SPEED | X=1/200 s; synchronizes with shutter at 1/200 s or slower; Auto FP High-Speed sync supported |
CONTINUOUS SHOOTING OPTIONS | Low-speed continuous: 1-5 fps High-speed continuous: 5.5 fps High-speed continuous (extended): 12 fps |
SELF-TIMER | 2, 5, 10, 20 sec.; 1-9 exposures at intervals of 0.5, 1, 2, or 3 sec. |
FASTEST SHUTTER SPEED | 1/8000 sec |
TOP CONTINUOUS SHOOTING SPEED AT FULL RESOLUTION | High-speed continuous (extended): 12 fps |
EXPOSURE | |
EXPOSURE METERING | TTL metering using camera image sensor |
EXPOSURE MODES | Auto Programmed auto with flexible program (P) Shutter-priority auto (S) Aperture-priority auto (A) Manual (M) User settings (U1, U2, U3) |
EXPOSURE LOCK | Luminosity locked at detected value |
EXPOSURE BRACKETING | n/a |
EXPOSURE COMPENSATION | -5 to +5 EV in increments of 1/3 or 1/2 EV available in modes P, S, A, and M |
SCENE MODES | n/a |
EXPOSURE METER COUPLING | CPU |
METERING RANGE | Matrix or center-weighted metering: -4 to +17 EV Spot metering: -4 to +17 EV Highlight-weighted metering: -4 to +17 EV |
METERING METHOD | Matrix metering Center-weighted metering: Weight of 75% given to 12 mm circle in center of frame; weighting can instead be based on average of entire frame Spot metering: Meters 4 mm circle (about 1.5% of frame) centered on selected focus point Highlight-weighted metering |
MIRROR LOCK UP | n/a |
SENSITIVITY | |
ISO SENSITIVITY | ISO 100 - 51,200 in steps of 1/3 or 1/2 EV Can also be set to approx. 0.3, 0.5, 0.7 or 1 EV (ISO 50 equivalent) below ISO 100 or to approx. 0.3, 0.5, 0.7, 1 or 2 EV (ISO 204,800 equivalent) above ISO 51,200; auto ISO sensitivity control available |
SINGLE-POINT AF MODE | n/a |
ACTIVE D-LIGHTING | Can be selected from Auto, Extra High, High, Normal, Low, or Off |
EXPANDED ISO SENSITIVITY OPTIONS | n/a |
HIGHEST EXPANDED ISO SENSITIVITY | 204800 |
LOWEST EXPANDED ISO SENSITIVITY | 50 |
HIGHEST STANDARD ISO SENSITIVITY | 51200 |
LOWEST STANDARD ISO SENSITIVITY | 100 |
FOCUS / AUTOFOCUS | |
FOCUS POINT | 273 (single-point AF) |
TOP FP HIGH SPEED SYNC | Up to: 1/8000 sec. |
X-SYNC SPEED | 1/200th sec |
BUILT-IN FLASH DISTANCE | n/a |
FOCUS MODES | Pinpoint Single-point Dynamic-area AF Wide-area AF (S) Wide-area AF (L) Auto-area AF Pinpoint and Dynamic-area AF available in photo mode only |
AF-AREA MODE | Pinpoint Single-point Dynamic-area AF Wide-area AF (S) Wide-area AF (L) Auto-area AF Pinpoint and Dynamic-area AF available in photo mode only |
LENS SERVO | Autofocus (AF): Single-servo AF (AF-S); continuous-servo AF (AF-C); full-time AF (AF-F; available only in movie mode); predictive focus tracking Manual focus (M): Electronic rangefinder can be used |
VR (VIBRATION REDUCTION) IMAGE STABILIZATION | 5-axis image sensor shift |
DETECTION RANGE | -3.5 to +19 EV (-6 to +19 EV with low-light AF) Detection range (ISO 100, f/2.0 lens, 20 °C/68 °F) |
AUTOFOCUS SYSTEM | Hybrid phase-detection/contrast AF with AF assist |
BUILTIN FLASH ZCAMERA | n/a |
MAXIMUM AUTOFOCUS AREAS/POINTS | 273 |
FEATURES | 4K UHD, WiFi, Bluetooth |
FLASH | |
FLASH COMPENSATION | –3 to +1 EV in increments of 1/3 or 1/2 EV available in modes P, S, A, and M |
FLASH-READY INDICATOR | Lights when optional flash unit is fully charged; flashes as underexposure warning after flash is fired at full output |
ACCESSORY SHOE | ISO 518 hot-shoe with sync and data contacts and safety lock |
FLASH CONTROL | TTL: i-TTL flash control; i-TTL balanced fill-flash for digital SLR is used with matrix, center-weighted, and highlight-weighted metering, standard i-TTL fill-flash for digital SLR with spot metering |
FLASH SYNC MODES | Front-curtain sync Rear-curtain sync Red-eye reduction Red-eye reduction with slow sync Slow rear-curtain sync Slow sync Off |
NIKON CREATIVE LIGHTING SYSTEM (CLS) | i-TTL flash control, radio-controlled Advanced Wireless Lighting, optical Advanced Wireless Lighting, modeling illumination, FV lock, Color Information Communication, Auto FP High-Speed Sync, unified flash control |
FLASH SYNC TERMINAL | n/a |
WHITE BALANCE | |
WHITE BALANCE BRACKETING | Exposure, flash, white balance, and ADL |
LIVE VIEW SCENE AUTO SELECTOR | n/a |
LIVE VIEW SHOOTING | Photography Live View Mode Movie Live View Mode |
MOVIE | |
MOVIE | 4K UHD 3,840x2,160 / 30 fps 4K UHD 3,840x2,160 / 25 fps 4K UHD 3,840x2,160 / 24 fps Full HD 1,920x1,080 / 120 fps Full HD 1,920x1,080 / 100 fps Full HD 1,920x1,080 / 60 fps Full HD 1,920x1,080 / 50 fps Full HD 1,920x1,080 / 30 fps Full HD 1,920x1,080 / 25 fps Full HD 1,920x1,080 / 24 fps Full HD 1,920x1,080 slow-mo / 30 fps x4 Full HD 1,920x1,080 slow-mo / 25 fps x4 Full HD 1,920x1,080 slow-mo / 24 fps x5 Actual frame rates for 120p, 100p, 60p, 50p, 30p, 25p, and 24p are 119.88, 100, 59.94, 50, 29.97, 25, and 23.976 fps respectively Quality selection available at all sizes except 3,840 x 2,160, 1,920 x 1,080 120p/100p, and 1,920 x 1,080 slow-mo, when quality is fixed at high |
MOVIE METERING | TTL exposure metering using main image sensor |
TIME-LAPSE MOVIE | Up to 4K UHD; Silent mode option |
MOVIE HDMI OUTPUT | Yes, up to 10 bit Start/Stop supported |
MOVIE LOG GAMMA OUTPUT | N-Log with View Assist (HDMI output only) |
TIME CODE | Yes; Drop frame |
MOVIE ACTIVE D-LIGHTING | Can be selected from Same as photo settings, Extra high, High, Normal, Low, or Off |
MOVIE ISO | Auto ISO sensitivity control (ISO 100 to 51,200) P, S, A: Auto ISO sensitivity control (ISO 100 to Hi 2) with selectable upper limit M: Auto ISO sensitivity control (ISO 100 to Hi 2) available with selectable upper limit; manual selection (ISO 100 to 51,200 in steps of 1/3 or 1/2 EV) with additional options available equivalent to approximately 0.3, 0.5, 0.7, 1, or 2 EV (ISO 204,800 equivalent) above ISO 51,200 |
MOVIE AUDIO | Built-in stereo or external microphone with attenuator option; sensitivity can be adjusted |
MOVIE AUDIO RECORDING FORMAT | Linear PCM AAC |
MOVIE VIDEO COMPRESSION | H.264/MPEG-4 Advanced Video Coding |
MOVIE FILE FORMAT | MOV MP4 |
MOVIE MAXIMUM RECORDING TIME | 29 minutes 59 seconds |
MOVIE FRAME SIZE (PIXELS) AND FRAME RATE | n/a |
AF FOR MOVIE | AF Speed and AF Tracking Sensitivity can be adjusted |
MONITOR | |
MONITOR SIZE | 8 cm (3.2-in.) |
MONITOR RESOLUTION | 2100k-dot |
MONITOR TYPE | Tilting TFT Touch-Sensitive LCD |
MONITOR ANGLE OF VIEW | 170° viewing angle |
MONITOR ADJUSTMENTS | Color balance 11-level manual brightness controls |
PLAYBACK | |
VOICE MEMO FUNCTION | n/a |
IN-CAMERA IMAGE EDITING | Distortion Control D-Lighting Image Overlay NEF (raw) Processing Perspective Control Red-eye Reduction Resize Side by Side Comparison Straighten Trim Trim Movie |
PLAYBACK FUNCTIONS | Auto Image Rotation Full-frame and Thumbnail (4, 9, or 72 images) Highlights Histogram Display Location Data Display Movie Playback Photo and/or Movie Slide Shows Photo Information Picture Rating Playback with Playback Zoom Playback Zoom Cropping |
INTERFACE | |
INTERFACE | USB: Type C connector (SuperSpeed USB) HDMI: Type C HDMI connector Accessory terminal: Can be used with MC-DC2 and other optional accessories Audio Input: Stereo mini-pin jack (3.5 mm diameter; plug-in power supported) Audio Output: Stereo mini-pin jack (3.5 mm diameter) |
WI-FI FUNCTIONALITY | Standards: IEEE 802.11b/g/n/a/ac Operating frequency: 2412–2472 MHz (channel 13) and 5180–5700 MHz Maximum output power (EIRP): 2.4 GHz band: 7.4 dBm 5 GHz band: 12.2 dBm Authentication: Open system, WPA2-PSK |
GPS | Via the SnapBridge app |
TOTAL CUSTOM SETTINGS | 38 |
MENUS | |
SUPPORTED LANGUAGES | English French Portuguese (Brazil) Spanish The languages available vary with the country or region in which the camera was originally purchased |
DATE, TIME AND DAYLIGHT SAVINGS TIME SETTINGS | Yes |
WORLD TIME SETTING | Yes |
POWER | |
BATTERY / BATTERIES | One EN-EL15b rechargeable Li-ion battery; EN-EL15a/EN-EL15 can also be used, but note that fewer pictures can be taken on a single charge and that charging AC adapter can be used to charge EN-EL15b batteries only |
BATTERY LIFE (SHOTS PER CHARGE) | 310 shots per charge; Approx. 85 min. of movie recording |
AC ADAPTER | EH-7P Charging AC Adapter EH-5c/EH-5b AC adapter (requires EP-5B power connector, available separately) |
BATTERY CHARGER | MH-25A Battery Charger |
MISCELLANEOUS | |
WEIGHT (G) (BODY ONLY)*1 | Approx. 585 g (20.7 oz.) camera body only |
LENGTH X HEIGHT X WIDTH (MM) (BODY ONLY)* | 134 x 100.5 x 67.5 mm (5.3 x 4 x 2.7 in.) |
TRIPOD SOCKET | 0.635 cm (1/4 in., ISO 1222) |
ANIMAL EYE AF | 0 |
4K UHD | Yes |
WIFI | Yes |
BLUETOOTH | Yes |
Thanks for subscribing!
This email has been registered!